<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Swedish-Colombian Chamber of Commerce</title>
	<atom:link href="http://www.svenskcolombianska.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.svenskcolombianska.com</link>
	<description>Promoting Trade, Commerce and Investment between Sweden and Colombia</description>
	<lastBuildDate>Mon, 20 Feb 2012 20:29:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Interesting and connecting After Work</title>
		<link>http://www.svenskcolombianska.com/2012/02/interesting-and-connecting-after-work/</link>
		<comments>http://www.svenskcolombianska.com/2012/02/interesting-and-connecting-after-work/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:08:23 +0000</pubDate>
		<dc:creator>swedishcolombian</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[after work]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.svenskcolombianska.com/?p=1455</guid>
		<description><![CDATA[During the exciting evening on the 16th of February at the Colombian Embassy, the latest Thursday After Work focused in sharing exciting ideas and interesting stories from our participants, related to the ongoing and future trade between Colombia and Sweden. The eight participants who attended the event represented entrepreneurs, business owners, board directors and individuals who were highly interested in knowing more about Colombia and Sweden. <a href="http://www.svenskcolombianska.com/2012/02/interesting-and-connecting-after-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.svenskcolombianska.com/2012/02/interesting-and-connecting-after-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success business-matchmaking Mission Nortech</title>
		<link>http://www.svenskcolombianska.com/2012/01/success-business-matchmaking-mission-nortech/</link>
		<comments>http://www.svenskcolombianska.com/2012/01/success-business-matchmaking-mission-nortech/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:12:38 +0000</pubDate>
		<dc:creator>swedishcolombian</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[New about Sweden]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News about Colombia]]></category>

		<guid isPermaLink="false">http://www.svenskcolombianska.com/?p=1444</guid>
		<description><![CDATA[On January 16, the Mission Nortech Event in Stockholm took place at Piperska Muren in Stockholm. This Business Matchmaking Event and ICT information session was designed to present to the Colombian delegation innovative ICT companies and Cloud Computing in Sweden.
 <a href="http://www.svenskcolombianska.com/2012/01/success-business-matchmaking-mission-nortech/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.svenskcolombianska.com/2012/01/success-business-matchmaking-mission-nortech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Exchange between Colombia and Sweden in figures</title>
		<link>http://www.svenskcolombianska.com/2012/01/trade-exchange-between-colombia-and-sweden-in-figures/</link>
		<comments>http://www.svenskcolombianska.com/2012/01/trade-exchange-between-colombia-and-sweden-in-figures/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:39:42 +0000</pubDate>
		<dc:creator>swedishcolombian</dc:creator>
				<category><![CDATA[Bilateral commerce]]></category>
		<category><![CDATA[Documents]]></category>
		<category><![CDATA[New about Sweden]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News about Colombia]]></category>

		<guid isPermaLink="false">http://www.svenskcolombianska.com/?p=1438</guid>
		<description><![CDATA[Last year (2010) was transport equipment (parts and accessories) the largest export product category from Sweden to Colombia with 25% of the total, fertilizer was second with 14% and telecommunications third with 7.4% followed by pharmaceuticals and paper and cardboard. Imports &#8230; <a href="http://www.svenskcolombianska.com/2012/01/trade-exchange-between-colombia-and-sweden-in-figures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.svenskcolombianska.com/2012/01/trade-exchange-between-colombia-and-sweden-in-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

